
Jul 04, 2025 EOD
Lumax Industries Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 517206 | NSE Symbol: | LUMAXIND | P/E(TTM): | 37.53 |
ISIN Demat: | INE162B01018 | Div & Yield%: | 0.95 | EPS(TTM): | 97.87 |
Book Value(₹): | 640.48 | Market Cap(₹Cr.): | 3,434.16 | Face Value(₹): | 10.00 |
Lumax Industries Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 517206 | |
NSE Symbol: | LUMAXIND | |
P/E(TTM): | 37.53 | |
ISIN Demat: | INE162B01018 | |
Div & Yield%: | 0.95 | |
EPS(TTM): | 97.87 | |
Book Value(₹): | 640.48 | |
Market Cap(₹Cr.): | 3,434.16 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,638.35
|
3,640.00
|
Prev Close(₹) |
3,620.95
|
3,622.40
|
Volume |
861
|
10733
|
Today's Range(₹) |
3,705.00 - 3,545.00
|
3,711.00 - 3,542.00
|
52-Week Range(₹) |
3,744.00 - 3,545.00
|
3,764.90 - 1,960.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
3670.4000000000001(x 121)
|
3670.4000000000001(x 121)
|